  
Save $20 Off Purchases of $75 or more at AdvanceAutoParts.com with code BIG20!
|
BOWL DATE TEAM RESULT
Sugar Jan. 3, 2012 Virginia Tech W, 23-20 OT
Gator Jan. 1, 2011 Mississippi State L, 14-52
Capital One Jan. 1, 2008 Florida W, 41-35
Rose Jan. 1, 2007 USC L, 18-32
Alamo Dec. 28, 2005 Nebraska L, 28-32
Rose Jan. 1, 2005 Texas L, 37-38
Rose Jan. 1, 2004 USC L, 14-28
Outback Jan. 1, 2003 Florida W, 38-30
Citrus Jan. 2, 2002 Tennessee L, 17-45
Citrus Jan. 1, 2001 Auburn W, 31-28
Orange Jan. 1, 2000 Alabama W, 35-34 OT
Citrus Jan. 1, 1999 Arkansas W, 45-31
Rose Jan. 1, 1998 Washington State W, 21-16
Outback Jan. 1, 1997 Alabama L, 14-17
Alamo Dec. 28, 1995 Texas A&M L, 20-22
Holiday Dec. 30, 1994 Colorado State W, 24-14
Hall of Fame Jan. 1, 1994 North Carolina State W, 42-7
Rose Jan. 1, 1993 Washington W, 38-31
Rose Jan. 1, 1992 Washington L, 14-34
Gator Jan. 1, 1991 Mississippi W, 35-3
Rose Jan. 1, 1990 USC L, 10-17
Rose Jan. 1, 1989 USC W, 22-14
Hall of Fame Jan. 2, 1988 Alabama W, 28-24
Rose Jan. 1, 1987 Arizona State L, 15-22
Fiesta Jan. 1, 1986 Nebraska W, 27-23
Holiday Dec. 21, 1984 BYU L, 17-24
Sugar Jan. 1, 1984 Auburn L, 7-9
Rose Jan. 1, 1983 UCLA L, 14-24
Bluebonnet Dec. 31, 1981 UCLA W, 33-14
Rose Jan. 1, 1981 Washington W, 23-6
Gator Dec. 28, 1979 North Carolina L, 15-17
Rose Jan. 1, 1979 USC L, 10-17
Rose Jan. 1, 1978 Washington L, 20-27
Rose Jan. 1, 1977 USC L, 6-14
Orange Jan. 1, 1976 Oklahoma L, 6-14
Rose Jan. 1, 1972 Stanford L, 12-13
Rose Jan. 1, 1970 USC L, 3-10
Rose Jan. 1, 1965 Oregon State W, 34-7
Rose Jan. 1, 1951 California W, 14-6
Rose Jan. 1, 1948 USC W, 49-0
Rose Jan. 1, 1902 Stanford W, 49-0
All bowls:
20-21
|