December 5, 1994
1 Nebraska 38 12-0-0 1526
2 Penn State 24 11-0-0 1511
3 Miami FL 1 10-1-0 1398
4 Colorado 10-1-0 1345
5 Florida 10-1-1 1313
6 Alabama 11-1-0 1217
7 Florida State 9-1-1 1211
8 Texas A&M 10-0-1 1081
9 Auburn 9-1-1 1059
10 Colorado State 10-1-0 968
11 Kansas State 9-2-0 943
12 Oregon 9-3-0 916
13 Ohio State 9-3-0 751
14 Utah 9-2-0 700
15 Arizona 8-3-0 625
16 Mississippi State 8-3-0 560
17 Virginia Tech 8-3-0 486
18 Virginia 8-3-0 416
19 North Carolina 8-3-0 402
20 Michigan 7-4-0 372
21 Southern California 7-3-1 355
22 Brigham Young 9-3-0 237
23 North Carolina State 8-3-0 222
24 Washington State 7-4-0 186
25 Duke 8-3-0 99
|