| RNK | REC | HAR | USA | COMP | BCS | PREV |
| 1. L S U Tigers | 13 0 | 1 | 1 | 1.000 | 1.000 | 1 |
| 2. Alabama Crimson Tide | 11 1 | 2 | 2 | .930 | .9419 | 2 |
| 3. Oklahoma State Cowboys | 11 1 | 3 | 3 | .950 | .9333 | 3 |
| 4. Stanford Cardinal | 11 1 | 4 | 4 | .800 | .8476 | 4 |
| 5. Oregon Ducks | 11 2 | 5 | 5 | .710 | .7901 | 9 |
| 6. Arkansas Razorbacks | 10 2 | 7 | 7 | .800 | .7687 | 8 |
| 7. Boise State Broncos | 11 1 | 6 | 6 | .680 | .7408 | 7 |
| 8. Kansas State Wildcats | 10 2 | 10 | 10 | .850 | .6827 | 11 |
| 9. South Carolina Gamecocks | 10 2 | 9 | 9 | .670 | .6553 | 12 |
| 10. Wisconsin Badgers | 11 2 | 8 | 8 | .460 | .6374 | 15 |
| 11. Virginia Tech Hokies | 11 2 | 11 | 11 | .470 | .5190 | 5 |
| 12. Baylor Bears | 9 3 | 16 | 16 | .660 | .4977 | 17 |
| 13. Michigan Wolverines | 10 2 | 12 | 12 | .400 | .4794 | 16 |
| 14. Oklahoma Sooners | 9 3 | 19 | 19 | .760 | .4603 | 10 |
| 15. Clemson Tigers | 10 3 | 14 | 14 | .350 | .4218 | 20 |
| 16. Georgia Bulldogs | 10 3 | 18 | 18 | .490 | .4119 | 14 |
| 17. Michigan State Spartans | 10 3 | 13 | 13 | .170 | .3883 | 13 |
| 18. T C U Horned Frogs | 10 2 | 15 | 15 | .300 | .3869 | 18 |
| 19. Houston Cougars | 12 1 | 17 | 17 | .290 | .3504 | 6 |
| 20. Nebraska Cornhuskers | 9 3 | 20 | 20 | .260 | .2606 | 19 |
| 21. Southern Miss Golden Eagles | 11 2 | 21 | 21 | .080 | .1918 | 24 |
| 22. Penn State Nittany Lions | 9 3 | 23 | 23 | .130 | .1305 | 21 |
| 23. West Virginia Mountaineers | 9 3 | 22 | 22 | .000 | .1233 | 23 |
| 24. Texas Longhorns | 7 5 | NR | NR | .260 | .0876 | 22 |
| 25. Auburn Tigers | 7 5 | NR | NR | .170 | .0584 | NR |
| |
| KEY: Harris Harris Interactive Rankings; USA Rank USA Today Rankings; |
| Comp. Avg. Computer Average; BCS Avg. Bowl Championship Series Average. |