  
Save $20 Off Purchases of $75 or more at AdvanceAutoParts.com with code BIG20!
|
USA Today Coaches Top 25
| 1. Alabama Crimson Tide (59) | 12 1 | 1,475 | 2 |
| 2. L S U Tigers | 13 1 | 1,404 | 1 |
| 3. Oklahoma State Cowboys | 12 1 | 1,367 | 3 |
| 4. Oregon Ducks | 12 2 | 1,290 | 5 |
| 5. Arkansas Razorbacks | 11 2 | 1,188 | 7 |
| 6. Boise State Broncos | 12 1 | 1,162 | 6 |
| 7. Stanford Cardinal | 11 2 | 1,106 | 4 |
| 8. South Carolina Gamecocks | 11 2 | 1,084 | 9 |
| 9. Michigan Wolverines | 11 2 | 925 | 12 |
| 10. Michigan State Spartans | 11 3 | 912 | 13 |
| 11. Wisconsin Badgers | 11 3 | 911 | 8 |
| 12. Baylor Bears | 10 3 | 775 | 16 |
| 13. T C U Horned Frogs | 11 2 | 710 | 15 |
| 14. Houston Cougars | 13 1 | 673 | 17 |
| 15. Oklahoma Sooners | 10 3 | 610 | 19 |
| 16. Kansas State Wildcats | 10 3 | 602 | 10 |
| 17. Virginia Tech Hokies | 11 3 | 574 | 11 |
| 18. West Virginia Mountaineers | 10 3 | 554 | 22 |
| 19. Southern Mississippi Golden Eagles | 12 2 | 429 | 21 |
| 20. Georgia Bulldogs | 10 4 | 345 | 18 |
| 21. Cincinnati Bearcats | 10 3 | 248 | 24 |
| 22. Clemson Tigers | 10 4 | 237 | 14 |
| 23. Florida State Seminoles | 9 4 | 205 | 25 |
| 24. Nebraska Cornhuskers | 9 4 | 144 | 20 |
| 25. B Y U Cougars | 10 3 | 79 | NR |
|
Others receiving votes: Northern Illinois 36, Missouri 33, Texas 29, Auburn
28, Rutgers 11, Penn State 10, Texas A&M 5, Virginia 4, Temple 2, Washington
2, Arkansas State 1, Florida 1, Louisiana 1, Mississippi State 1, Notre Dame 1,
Ohio 1.
| |
|
©USA Today
As of January 10, 2012, at 043 AM ET
|