  
Save $20 Off Purchases of $75 or more at AdvanceAutoParts.com with code BIG20!
|
Associated Press Top 25
| 1. Alabama Crimson Tide (55) | 12 1 | 1,495 | 2 |
| 2. L S U Tigers (1) | 13 1 | 1,425 | 1 |
| 3. Oklahoma State Cowboys (4) | 12 1 | 1,399 | 3 |
| 4. Oregon Ducks | 12 2 | 1,250 | 6 |
| 5. Arkansas Razorbacks | 11 2 | 1,198 | 7 |
| 6. U S C Trojans | 10 2 | 1,181 | 5 |
| 7. Stanford Cardinal | 11 2 | 1,167 | 4 |
| 8. Boise State Broncos | 12 1 | 1,127 | 8 |
| 9. South Carolina Gamecocks | 11 2 | 1,013 | 10 |
| 10. Wisconsin Badgers | 11 3 | 905 | 9 |
| 11. Michigan State Spartans | 11 3 | 873 | 12 |
| 12. Michigan Wolverines | 11 2 | 839 | 13 |
| 13. Baylor Bears | 10 3 | 780 | 15 |
| 14. T C U Horned Frogs | 11 2 | 653 | 16 |
| 15. Kansas State Wildcats | 10 3 | 621 | 11 |
| 16. Oklahoma Sooners | 10 3 | 572 | 19 |
| 17. West Virginia Mountaineers | 10 3 | 547 | 23 |
| 18. Houston Cougars | 13 1 | 518 | 20 |
| 19. Georgia Bulldogs | 10 4 | 439 | 18 |
| 20. Southern Miss Golden Eagles | 12 2 | 411 | 22 |
| 21. Virginia Tech Hokies | 11 3 | 329 | 17 |
| 22. Clemson Tigers | 10 4 | 188 | 14 |
| 23. Florida State Seminoles | 9 4 | 154 | 25 |
| 24. Nebraska Cornhuskers | 9 4 | 143 | 21 |
| 25. Cincinnati Bearcats | 10 3 | 103 | NR |
|
Others receiving votes: B Y U 51, Auburn 40, Northern Illinois 33, Missouri
23, Texas 15, Rutgers 3, North Dakota State 2, Penn State 2, Virginia 1.
| |
|
As of January 10, 2012, at 035 AM ET
|