custom counter






Save $20 Off Purchases of $75 or more at AdvanceAutoParts.com with code BIG20!
Individual Field Goal Pct.

 
 Rank (Minimum 5 FGM per Game)               CL    G   FGM   FGA    FG%
 ----                                        --   --   ---   ---   ----
   1 Ricardo Ratliffe, Missouri              Sr   23   145   194   74.7
   2 Mike Glover, Iona                       Sr   24   175   263   66.5
   3 Anthony Davis, Kentucky                 Fr   24   126   190   66.3
   4 Cody Zeller, Indiana                    Fr   24   133   205   64.9
   5 Terell Parks, Western Ill.              Jr   22   112   173   64.7
   6 Eric Griffin, Campbell                  Sr   25   156   248   62.9
   7 Scott Eatherton, Saint Francis (PA)     So   23   131   209   62.7
   8 Doug McDermott, Creighton               So   24   222   356   62.4
   9 Kevin Van Wijk, Valparaiso              Jr   24   124   200   62.0
  10 Kyle O'Quinn, Norfolk St.               Sr   24   141   233   60.5
  11 Nasir Robinson, Pittsburgh              Sr   24   125   208   60.1
  12 Dominique Sutton, N.C. Central          Sr   22   125   209   59.8
  13 Josh Owens, Stanford                    Sr   23   120   201   59.7
  14 Rashad Hassan, Savannah St.             Jr   23   121   205   59.0
  15 Mike Scott, Virginia                    Sr   22   134   228   58.8
  16 Brian Conklin, Saint Louis              Sr   23   120   206   58.3
  17 Meyers Leonard, Illinois                So   23   121   208   58.2
  18 Jared Sullinger, Ohio St.               So   21   132   227   58.1
  19 Javon McCrea, Buffalo                   So   20   127   219   58.0
  20 Garrett Stutz, Wichita St.              Sr   23   125   216   57.9
  21 Mike Groselle, Citadel                  Jr   23   159   275   57.8
  22 Matt Stainbrook, Western Mich.          So   22   112   194   57.7
  23 Kelvin Martin, Charleston So.           Sr   23   128   224   57.1
  24 Eric Ferguson, Ga. Southern             So   22   142   249   57.0
     Brock Motum, Washington St.             Jr   23   142   249   57.0
  26 Noah Hartsock, BYU                      Sr   26   170   300   56.7
  27 Stan Okoye, VMI                         Jr   23   151   267   56.6
  28 Darrius Morrow, East Carolina           Sr   22   117   208   56.3
  29 Jaron Jones, Eastern Ky.                Sr   25   141   253   55.7
  30 Jamal Olasewere, LIU Brooklyn           Jr   24   134   241   55.6
  31 Vander Joaquim, Hawaii                  Jr   22   115   207   55.6
  32 Arnett Moultrie, Mississippi St.        Jr   20   122   220   55.5
  33 Keith Rendleman, UNC Wilmington         Jr   23   138   249   55.4
  34 Alasdair Fraser, Maine                  So   21   121   219   55.3
  35 Tyler Zeller, North Carolina            Sr   23   128   232   55.2
     Perry Jones III, Baylor                 So   18   112   203   55.2
  37 Taylor Braun, North Dakota St.          So   23   122   222   55.0
  38 Thomas Robinson, Kansas                 Jr   23   161   294   54.8
  39 Andrew Nicholson, St. Bonaventure       Sr   20   111   203   54.7
  40 JaMychal Green, Alabama                 Sr   19    99   182   54.4
  41 Joston Thomas, Hawaii                   Jr   22   118   217   54.4
  42 Royce White, Iowa St.                   So   23   117   216   54.2
  43 Ike Azotam, Quinnipiac                  So   23   145   268   54.1
  44 Deshaun Thomas, Ohio St.                So   23   135   250   54.0
  45 Tyler Stone, Southeast Mo. St.          So   23   142   263   54.0
  46 Charles Odum, Portland St.              Sr   23   139   259   53.7
  47 Jonathon Simmons, Houston               Jr   22   112   209   53.6
  48 Kevin Jones, West Virginia              Sr   24   201   377   53.3
  49 Jeffery Taylor, Vanderbilt              Sr   23   146   274   53.3
  50 Obi Emegano, Western Ill.               Fr   22   112   211   53.1
  51 Darren White, Campbell                  Jr   26   167   315   53.0
  52 Chris Udofia, Denver                    So   24   129   245   52.7
  53 Jarrod Jones, Ball St.                  Sr   21   127   242   52.5
  54 Mitchell Watt, Buffalo                  Sr   20   109   208   52.4
  55 De'Mon Brooks, Davidson                 So   22   132   252   52.4
  56 LaQuentin Miles, Central Ark.           So   20   134   256   52.3
  57 Justin Hamilton, LSU                    Jr   22   116   222   52.3
     Lucas Troutman, Elon                    So   22   116   222   52.3
  59 Jud Dillard, Tennessee Tech             Jr   25   157   302   52.0
  60 Chris Stephenson, UNC Asheville         Sr   25   132   254   52.0
  61 John Henson, North Carolina             Jr   23   143   276   51.8
  62 Robert Covington, Tennessee St.         Jr   25   158   305   51.8
  63 Jamelle Hagins, Delaware                Jr   23   116   224   51.8
  64 Jereal Scott, Stephen F. Austin         Sr   22   117   227   51.5
  65 Dominique Morrison, Oral Roberts        Sr   26   169   329   51.4
  66 Antwan Carter, Longwood                 Sr   22   167   326   51.2
  67 O.D. Anosike, Siena                     Jr   23   139   272   51.1
  68 Julian Boyd, LIU Brooklyn               Jr   23   131   257   51.0
  69 Ken Horton, Central Conn. St.           Sr   21   151   298   50.7
  70 Rakim Sanders, Fairfield                Sr   23   144   285   50.5
  71 Will Barton, Memphis                    So   23   152   301   50.5
  72 Hollis Thompson, Georgetown             Jr   22   112   222   50.5
  73 Anthony Raffa, Coastal Caro.            Jr   22   143   284   50.4
  74 Shane Gibson, Sacred Heart              Jr   25   193   384   50.3
  75 Robert Nyakundi, SMU                    Sr   22   118   235   50.2
  76 Jackson Stevenett, Southern Utah        Jr   24   121   241   50.2
  77 Mike Muscala, Bucknell                  Jr   24   126   251   50.2
  78 Ryan Pearson, George Mason              Sr   25   157   314   50.0
     C.J. Harris, Wake Forest                Jr   22   116   232   50.0
     Jason Clark, Georgetown                 Sr   22   114   228   50.0
  81 Jeromie Hill, UTSA                      So   23   117   235   49.8
  82 Cameron Moore, UAB                      Sr   22   141   284   49.6
  83 Drew Crawford, Northwestern             Jr   22   140   282   49.6
  84 Jae Crowder, Marquette                  Sr   24   138   278   49.6
  85 Kwame Vaughn, Cal St. Fullerton         Jr   22   118   238   49.6
  86 Brandon Davies, BYU                     Jr   26   138   279   49.5
  87 Langston Galloway, Saint Joseph's       So   24   131   265   49.4
  88 Andrew Fitzgerald, Oklahoma             Jr   22   125   253   49.4
  89 Rian Pearson, Toledo                    So   23   161   326   49.4
  90 Bj Young, Arkansas                      Fr   23   119   242   49.2
  91 Ramon Galloway, La Salle                Jr   21   113   230   49.1
  92 Gerardo Suero, Albany (NY)              Jr   25   174   356   48.9
  93 Adam Pegg, Stetson                      Sr   23   121   248   48.8
  94 Tyshawn Taylor, Kansas                  Sr   23   130   267   48.7
  95 J.J. Avila, Navy                        So   21   124   255   48.6
  96 Jonathan Lee, Northeastern              Jr   23   121   249   48.6
  97 B.J. Monteiro, Duquesne                 Sr   20   116   239   48.5
  98 Damian Lillard, Weber St.               Jr   22   167   345   48.4
  99 Chris Gradnigo, Coastal Caro.           Sr   22   135   279   48.4
     Preston Medlin, Utah St.                Jr   24   120   248   48.4
 
 02/06 15:29:24 ET


ADVERTISE CONTACT US COPYRIGHT PRIVACY POLICY TERMS OF USE