  
Save $20 Off Purchases of $75 or more at AdvanceAutoParts.com with code BIG20!
| Statistics: 1996: Kick Return Leaders
(MIN 1.2 RETURNS PER GAME) NO YDS TD AVG
1 Tremain Mack, Miami (Fla.) --- 13 514 1 39.54
2 Terry Battle, Arizona St. ---- 17 528 2 31.06
3 Pat Johnson, Oregon ---------- 12 368 1 30.67
4 Eric Booth, Southern Miss. --- 12 352 0 29.33
5 Cedric Johnson, UTEP --------- 25 729 1 29.16
6 Rodnick Phillips, SMU -------- 22 618 1 28.09
7 John Avery, Mississippi ------ 17 473 2 27.82
8 Tony Knox, Western Mich. ----- 25 690 1 27.60
9 Jim Turner, Syracuse --------- 23 633 1 27.52
10 Tremayne Banks, Miami (Ohio) - 19 518 1 27.26
11 Leandrew Childs, San Diego St. 15 408 0 27.20
12 Damon Dunn, Stanford --------- 16 433 1 27.06
13 Jemal Singleton, Air Force --- 15 397 0 26.47
14 Chris McAlister, Arizona ----- 20 526 1 26.30
15 Tom Pace, Idaho -------------- 32 839 0 26.22
16 Jeff Liggon, Tulane ---------- 27 707 1 26.19
17 Hank Poteat, Pittsburgh ------ 17 445 0 26.18
18 Curtis Anderson, Pittsburgh -- 30 762 1 25.40
19 Mark Levine, Tennessee ------- 17 431 0 25.35
20 Jim McElroy, UCLA ------------ 15 377 0 25.13
21 Eric Vann, Kansas ------------ 18 451 1 25.06
22 Michael Perry, Rice ---------- 24 596 0 24.83
23 Ron Thomas, Army ------------- 19 471 0 24.79
24 Leon Johnson, No Carolina ---- 14 347 1 24.79
25 Corey Chavous, Vanderbilt ---- 16 394 0 24.63
26 K Watson, Boston College ----- 13 315 0 24.23
27 Darren Davis, Iowa St. ------- 21 506 0 24.10
28 Charlie Rogers, Georgia Tech - 26 626 0 24.08
29 G McDonald-Ashford, Illinois - 31 736 0 23.74
30 Ketric Sanford, Houston ------ 25 593 0 23.72
31 Kenny Watson, Penn St. ------- 16 376 0 23.50
32 Robert Isaac, Mississippi St. 20 469 0 23.45
33 Jason Jacoby, Tulsa ---------- 22 513 0 23.32
34 Chad Scott, Maryland --------- 23 534 0 23.22
35 Deon Mitchell, Northern Ill. - 31 714 0 23.03
36 Danny Davis, Temple ---------- 16 368 0 23.00
37 Chris Lemon, Nevada ---------- 26 597 0 22.96
38 Kalief Muhammad, Baylor ------ 18 412 1 22.89
39 Alvis Whitted, NC State ------ 20 455 1 22.75
40 Calvin Branch, Colorado St. -- 19 431 1 22.68
41 Marques Brigham, Wyoming ----- 15 340 0 22.67
41 Demario Brown, Utah St. ------ 12 272 0 22.67
43 Antonio Pratt, Fresno St. ---- 16 361 0 22.56
44 Hudhaifa Ismaeli, Northwestern 14 315 0 22.50
45 Kevin Faulk, LSU ------------- 14 313 0 22.36
46 Corey Dillon, Washington ----- 16 357 0 22.31
47 Cedric Washington, Boston Col. 16 356 0 22.25
48 Len Ware, UNLV --------------- 19 422 0 22.21
49 Reggie Allen, Central Mich. -- 18 399 0 22.17
50 R W McQuarters, Oklahoma St. - 15 331 0 22.07
|